Rod Willard
Rod Stephen Willard
Born: May 1, 1960
New Liskeard, ON Canada
Position: LW
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1977-1984
Major league statistics
Rod Willard scored 159 goals and recorded 232 assists in his 522-game career with the Cornwall Royals, Fort Wayne Komets, Tulsa Oilers, New Brunswick Hawks, Springfield Indians, St. Catharines Saints and Kalamazoo Wings. He began playing during the 1977 season and last took the ice during the 1984 campaign.
![]() Cornwall Royals |
![]() Tulsa Oilers |
![]() Fort Wayne Komets |
![]() New Brunswick Hawks |
![]() St. Catharines Saints |
![]() Springfield Indians |
![]() Kalamazoo Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | QMJHL | Cornwall Royals | 66 | 12 | 29 | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | QMJHL | Cornwall Royals | 72 | 38 | 57 | 95 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | QMJHL | Cornwall Royals | 55 | 29 | 50 | 79 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Fort Wayne Komets | 79 | 32 | 29 | 61 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Tulsa Oilers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | New Brunswick Hawks | 72 | 18 | 17 | 35 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Springfield Indians | 52 | 4 | 17 | 21 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | St. Catharines Saints | 18 | 5 | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Springfield Indians | 76 | 17 | 19 | 36 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Kalamazoo Wings | 10 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Fort Wayne Komets | 18 | 2 | 8 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 522 | 159 | 232 | 391 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | QMJHL | Cornwall Royals | 9 | 1 | 6 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | QMJHL | Cornwall Royals | 7 | 3 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | QMJHL | Cornwall Royals | 18 | 6 | 8 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | IHL | Fort Wayne Komets | 12 | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | New Brunswick Hawks | 15 | 4 | 2 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 18 | 24 | 42 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |